Tractor & Hay Reports
Click on the links below to view both Tractor and Hay Reports for the month.
| No Auction January 2012 | July 2011 |
| February 2012 | August 2011 |
| March 2011 | September 2011 |
| April 2011 | October 2011 |
| May 2011 | November 2011 |
| June 2011 | December 2011 |
Week of 2-20-12
Hay Auction Results 4548 Bales
Straw 2.20 - 2.90
New Seeding 2.00 - 2.10
Grass 2.25 - 4.80
Clover 3.20
Alfalfa Orchard 2.75 - 3.90
Alfalfa Timothy 3.30 - 4.50
Alfalfa Grass Timothy 2.00 - 3.75
Alfalfa Grass 1st 2.50 - 4.20
Alfalfa Grass 2nd 3.50 - 4.10
Alfalfa Grass 3rd 4.10 - 5.00
Alfalfa 1st 3.50 - 5.60
Alfalfa 3rd 4.20 - 5.00
ROUNDS
Straw 10.00 - 37.50
Timothy 35.00 - 39.00
Grass 13.00 - 35.00
Alfafla Grass 1st 21.00 - 38.00
Alfalfa Grass 2nd 17.00 - 20.00
Alfalfa Grass 3rd 40.00 - 47.50
Alfalfa 1st 24.00- 42.00
Alfalfa 2nd 27.50 - 43.00

